Which marketplace takes the least?
Put the same sale through every platform and compare the cut each one takes. On a $50.00 sale, Vinted keeps you the most at $50.00 (0.0% in fees), while Amazon FBA takes the most at 22.0%. Set your own price below to compare at the number that matters to you.
Sorted cheapest-first. No item cost or ads included.
| Platform | Total fees | Effective rate | You keep |
|---|---|---|---|
| Vinted | $0.00 | 0.0% | $50.00 |
| Venmo | $1.05 | 2.1% | $48.95 |
| Square | $1.40 | 2.8% | $48.60 |
| Stripe | $1.75 | 3.5% | $48.25 |
| Shopify | $1.75 | 3.5% | $48.25 |
| Depop | $2.10 | 4.2% | $47.90 |
| PayPal | $2.24 | 4.5% | $47.76 |
| Facebook Marketplace | $2.50 | 5.0% | $47.50 |
| Reverb | $2.50 | 5.0% | $47.50 |
| Whatnot | $4.00 | 8.0% | $46.00 |
| Etsy | $5.20 | 10.4% | $44.80 |
| Grailed | $6.74 | 13.5% | $43.26 |
| Mercari | $6.75 | 13.5% | $43.25 |
| eBay UK | £6.91 | 13.8% | £43.09 |
| eBay | $7.20 | 14.4% | $42.80 |
| Poshmark | $10.00 | 20.0% | $40.00 |
| Amazon FBA | $11.00 | 22.0% | $39.00 |
Snapshot at $50.00
What you keep from a $50.00 sale on each platform, cheapest first, using standard rates with no shipping or ads.
| Platform | Total fees | Effective rate | You keep |
|---|---|---|---|
| Vinted | $0.00 | 0.0% | $50.00 |
| Venmo | $1.05 | 2.1% | $48.95 |
| Square | $1.40 | 2.8% | $48.60 |
| Stripe | $1.75 | 3.5% | $48.25 |
| Shopify | $1.75 | 3.5% | $48.25 |
| Depop | $2.10 | 4.2% | $47.90 |
| PayPal | $2.24 | 4.5% | $47.76 |
| Facebook Marketplace | $2.50 | 5.0% | $47.50 |
| Reverb | $2.50 | 5.0% | $47.50 |
| Whatnot | $4.00 | 8.0% | $46.00 |
| Etsy | $5.20 | 10.4% | $44.80 |
| Grailed | $6.74 | 13.5% | $43.26 |
| Mercari | $6.75 | 13.5% | $43.25 |
| eBay UK | £6.91 | 13.8% | £43.09 |
| eBay | $7.20 | 14.4% | $42.80 |
| Poshmark | $10.00 | 20.0% | $40.00 |
| Amazon FBA | $11.00 | 22.0% | $39.00 |
How to read this comparison
The effective rate is the total fees divided by the gross sale, so it captures fixed per-order charges as well as percentages. A low percentage with a fixed fee can still be expensive on a cheap item, which is why the ranking shifts as you change the price. Remember that the cheapest platform is not always the best home for your item: a marketplace’s audience, search traffic, shipping tools, and seller protection are worth something too. Use each platform’s own calculator to add your item cost and shipping and see the true profit.
Frequently asked questions
- Which marketplace has the lowest fees?
- On a straight percentage basis, Vinted charges sellers nothing (the buyer pays the fees), and Whatnot and Reverb charge a single all-in 5–8% fee. Payment processors like Venmo (1.9% + $0.10) are cheaper still but are for direct payments, not a managed marketplace. The right answer depends on whether you need the platform's audience, shipping labels, and seller protection.
- Why does the cheapest platform change at different prices?
- Fixed per-transaction fees matter more on cheap items. Poshmark's flat $2.95 under $15 is over 50% of a $5 sale but only 20% above $15, and payment processors' fixed cents-per-transaction charge weighs more on small amounts. Always compare at your own typical sale price, not a generic one.
- Does this comparison include shipping and item cost?
- The table compares the fees each platform deducts from the same sale price, excluding your item cost and shipping spend, so you are comparing the platforms' cut like for like. Add your costs in each platform's own calculator to see true profit.